Finished :: 11 registered, 11 paid, 11 numbered,
Registration Until: 06.10.2018. 23:59
Start: 07.10.2018. 10:00
1 - 11 11 / 11
Start Number | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
226 | Bilać | Fiip | Male | dd | CRO - Croatia | AK Okit Vodice | Yes | FIN finished |
228 | Bilać | Frane | Male | Čista velika | CRO - Croatia | Ak okit vodice | Yes | FIN finished |
227 | Bilać | Jerko | Male | dd | CRO - Croatia | dd | Yes | FIN finished |
213 | Mandic | Zdenka | Female | Vodice | CRO - Croatia | Ind | Yes | DNS did not start |
132 | Mušić | Jadranko | Male | Šibenik | CRO - Croatia | IND | Yes | DNF did not finish |
214 | Mušić | Nina | Female | Šibenik | CRO - Croatia | Ind | Yes | DNF did not finish |
219 | Polić | Martina | Female | Šibenik | CRO - Croatia | IND | Yes | DNF did not finish |
220 | Salamun | Dajana | Female | Vodice | CRO - Croatia | IND | Yes | DNS did not start |
222 | Šprljan Marin | Katarina | Female | Vodice | CRO - Croatia | IND | Yes | DNS did not start |
223 | TONKOVIĆ | GORAN | Male | ZAGREB | CRO - Croatia | IND | Yes | FIN finished |
225 | Žižanović Zafron | Ivana | Female | Vodice | CRO - Croatia | IND | Yes | DNS did not start |
1 - 11 11 / 11