Finished :: 13 registered, 13 numbered,
Registration Until: 23.11.2017. 14:30
Start: 23.11.2017. 18:00
1 - 13 13 / 13
Start Number | Last Name | First Name | Sex | Year of birth | Category | Club/Team | T-Shirt | Status |
---|---|---|---|---|---|---|---|---|
42 | Bartolović | Ivan | Male | 1979 | M35 | Triatlon klub Tri-Tim | XL | FIN finished |
43 | Biro | Alan | Male | 1971 | M45 | SRK Žuti Šešir | L | FIN finished |
61 | Delić | Mustafa | Male | 1968 | M45 | FIN finished | ||
44 | Dunković | Danijel | Male | 1994 | MS | M | DNS did not start | |
51 | Imširović | Alen | Male | 1992 | MS | Udruga Zdravo trčanje | M | FIN finished |
45 | Koprivnjak | Marina | Female | 1966 | Ž50 | ŠT Hrvatski sokol | L | DNS did not start |
58 | Pađan | Mario | Male | 1984 | MS | FIN finished | ||
46 | Pajić | Denis | Male | 1974 | M40 | ind | M | FIN finished |
47 | Pecikozić | Ranko | Male | 1967 | M50 | SRK Baraber | FIN finished | |
48 | Privšek | Sandra | Female | 1980 | Ž35 | MK Hrvatski sokol | M | FIN finished |
49 | Romanović | Zlatko | Male | 1965 | M50 | MK Hrvatski sokol | M | FIN finished |
60 | Volinek | Ivan | Male | 1981 | M35 | FIN finished | ||
50 | Vučković | Ivica | Male | 1966 | M50 | MK Hrvatski Sokol Osijek | M | FIN finished |
1 - 13 13 / 13