Finished :: 17 registered,
Registration Until: 02.09.2017. 09:00
Start: 02.09.2017. 10:00
1 - 17 17 / 17
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | T-Shirt | Fee | Status |
---|---|---|---|---|---|---|---|---|---|
Balić | Ivana | Female | 1981 | CRO - Croatia | S | REG registered | |||
Baranović | Tonina | Female | 1982 | CRO - Croatia | L | REG registered | |||
Baric | Mario | Male | 1984 | CRO - Croatia | D.S.R FORTUNA PIROVAC | L | REG registered | ||
BRAJKOVIC | PERO | Male | 1969 | CRO - Croatia | ind | XL | REG registered | ||
Brlečić Bujanić | Mirjana | Female | 1975 | CRO - Croatia | - | M | REG registered | ||
Bujanić | Tomislav | Male | 1977 | CRO - Croatia | - | XL | REG registered | ||
Cimerman | Bernarda | Female | 1976 | CRO - Croatia | Bumbasti padobranac | L | REG registered | ||
Grubešić | Valentina | Female | 1980 | CRO - Croatia | S | REG registered | |||
Hukman | Anđelko | Male | 1976 | CRO - Croatia | L | REG registered | |||
Ivezić | Tomislav | Male | 1979 | CRO - Croatia | - | XXL | REG registered | ||
Knežević | Mira | Female | 1969 | CRO - Croatia | M | REG registered | |||
Savić | Andrija | Male | 1996 | CRO - Croatia | Fortuna/Okit | S | REG registered | ||
Stefanović | Ines | Female | 1979 | CRO - Croatia | M | REG registered | |||
Šestak | Branimir | Male | 1983 | CRO - Croatia | M | REG registered | |||
Španjol | Tomislav | Male | 1977 | CRO - Croatia | IND | XL | REG registered | ||
Štrmelj | Lucija | Female | 1992 | CRO - Croatia | M | REG registered | |||
Vukšić | Lada | Female | 1986 | CRO - Croatia | M | REG registered |
1 - 17 17 / 17