07.05.2023. 08:00 07.05.2023. 08:45
5 km
Štartna številka | Polno ime | Spol | Klub/ekipa | Država | Status | Prehod | Neto čas | Tempo min/km | Hitrost km/h | Mesto | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 690 | Albert Kipkorir Tonui | M | Benedek-Team | KEN | FIN Cilj | 07.05.2023. 08:15:05 | 14:23 | 2:53 | 20,86 | neto (gun) M 1 neto (čip) M 1 |
2 | 571 | belmin mrkanovic | M | Ak doboj istok | BIH | FIN Cilj | 07.05.2023. 08:16:10 | 15:28 (15:28 chip) | 3:06 | 19,40 | neto (gun) M 2 neto (čip) M 2 |
3 | 829 | Snežan Obradović | M | Rogatica | BIH | FIN Cilj | 07.05.2023. 08:16:21 | 15:39 (15:38 chip) | 3:08 | 19,17 | neto (gun) M 3 neto (čip) M 3 |
4 | 722 | Caleb Greenwich | M | Capital Runners 387 | USA | FIN Cilj | 07.05.2023. 08:16:24 | 15:42 (15:40 chip) | 3:08 | 19,11 | neto (gun) M 4 neto (čip) M 4 |
5 | 723 | Gabriel Greenwich | M | Capital Runners 387 | USA | FIN Cilj | 07.05.2023. 08:16:31 | 15:49 (15:47 chip) | 3:10 | 18,97 | neto (gun) M 5 neto (čip) M 5 |
6 | 918 | Željko Dabović | M | AK Sparta | MNE | FIN Cilj | 07.05.2023. 08:16:46 | 16:04 (16:03 chip) | 3:13 | 18,67 | neto (gun) M 6 neto (čip) M 6 |
7 | 574 | Berin Mušanović | M | AK Bosna | BIH | FIN Cilj | 07.05.2023. 08:18:06 | 17:24 (17:21 chip) | 3:29 | 17,24 | neto (gun) M 7 neto (čip) M 7 |
8 | 517 | Alma Hrnjić | Ž | Sport i zdravlje - CR387 | BIH | FIN Cilj | 07.05.2023. 08:18:39 | 17:57 (17:55 chip) | 3:35 | 16,71 | neto (gun) Ž 1 neto (čip) Ž 1 |
9 | 872 | Amor Mahmutbegović | M | Ark Banovići | BIH | FIN Cilj | 07.05.2023. 08:18:41 | 17:59 (17:58 chip) | 3:36 | 16,68 | neto (gun) M 8 neto (čip) M 8 |
10 | 876 | Slađana Stamenković | Ž | Belgrade Marathon Runners | SRB | FIN Cilj | 07.05.2023. 08:18:45 | 18:03 | 3:37 | 16,62 | neto (gun) Ž 2 neto (čip) Ž 2 |
11 | 879 | Sufyan Musah | M | Capital Runners Sarajevo | BIH | FIN Cilj | 07.05.2023. 08:18:48 | 18:06 | 3:37 | 16,57 | neto (gun) M 9 neto (čip) M 9 |
12 | 508 | Emina Alagić | Ž | CR387 | BIH | FIN Cilj | 07.05.2023. 08:19:04 | 18:22 (18:19 chip) | 3:40 | 16,33 | neto (gun) Ž 3 neto (čip) Ž 3 |
13 | 689 | Christine OIGO | Ž | France | FRA | FIN Cilj | 07.05.2023. 08:19:27 | 18:45 | 3:45 | 16,00 | neto (gun) Ž 4 neto (čip) Ž 4 |
14 | 724 | Jeremy Greenwich | M | Capital Runners 387 | USA | FIN Cilj | 07.05.2023. 08:19:44 | 19:02 | 3:48 | 15,76 | neto (gun) M 10 neto (čip) M 10 |
15 | 727 | Josip Topić | M | Ne | BIH | FIN Cilj | 07.05.2023. 08:20:34 | 19:52 | 3:58 | 15,10 | neto (gun) M 11 neto (čip) M 11 |
16 | 537 | Amir Nakić | M | TK Triton Sarajevo | BIH | FIN Cilj | 07.05.2023. 08:21:31 | 20:49 (19:53 chip) | 4:10 | 14,41 | neto (gun) M 17 neto (čip) M 12 |
17 | 884 | Srđan Sredojević | M | Fit zone | BIH | FIN Cilj | 07.05.2023. 08:21:13 | 20:31 (19:58 chip) | 4:06 | 14,62 | neto (gun) M 12 neto (čip) M 13 |
18 | 529 | Amela Trožić | Ž | Ak Sana | BIH | FIN Cilj | 07.05.2023. 08:20:45 | 20:03 | 4:01 | 14,96 | neto (gun) Ž 5 neto (čip) Ž 5 |
19 | 680 | Gabriel Kesić | M | Ind | BIH | FIN Cilj | 07.05.2023. 08:21:22 | 20:40 (20:27 chip) | 4:08 | 14,52 | neto (gun) M 14 neto (čip) M 14 |
20 | 700 | Ibrahim Alispahic | M | TK Triton | BIH | FIN Cilj | 07.05.2023. 08:22:12 | 21:30 (20:33 chip) | 4:18 | 13,95 | neto (gun) M 19 neto (čip) M 15 |
21 | 688 | Nikola Gugić | M | Nemam klub | MNE | FIN Cilj | 07.05.2023. 08:22:36 | 21:54 (20:34 chip) | 4:23 | 13,70 | neto (gun) M 23 neto (čip) M 16 |
22 | 630 | Edvin Lugonja | M | Ak zenica | BIH | FIN Cilj | 07.05.2023. 08:21:17 | 20:35 | 4:07 | 14,57 | neto (gun) M 13 neto (čip) M 17 |
23 | 631 | Enes Efendić | M | Rekreativac | BIH | FIN Cilj | 07.05.2023. 08:21:24 | 20:42 (20:35 chip) | 4:08 | 14,49 | neto (gun) M 15 neto (čip) M 18 |
24 | 604 | Naomi Manđeralo | Ž | Ak Fit | BIH | FIN Cilj | 07.05.2023. 08:21:23 | 20:41 | 4:08 | 14,50 | neto (gun) Ž 6 neto (čip) Ž 6 |
25 | 627 | Edin Mušanović | M | AK Bosna | BIH | FIN Cilj | 07.05.2023. 08:21:31 | 20:49 | 4:10 | 14,41 | neto (gun) M 16 neto (čip) M 19 |
26 | 567 | Emina Begić | Ž | SLF | BIH | FIN Cilj | 07.05.2023. 08:21:42 | 21:00 | 4:12 | 14,29 | neto (gun) Ž 7 neto (čip) Ž 7 |
27 | 877 | Slaven Džalto | M | Rama u ❤ | BIH | FIN Cilj | 07.05.2023. 08:22:21 | 21:39 (21:00 chip) | 4:20 | 13,86 | neto (gun) M 21 neto (čip) M 20 |
28 | 544 | Anastasija Višt | Ž | AK Doboj Istok | BIH | FIN Cilj | 07.05.2023. 08:21:43 | 21:01 (21:00 chip) | 4:12 | 14,27 | neto (gun) Ž 8 neto (čip) Ž 8 |
29 | 928 | Amar Krolić | M | Oružane snage BiH | BIH | FIN Cilj | 07.05.2023. 08:22:07 | 21:25 (21:12 chip) | 4:17 | 14,01 | neto (gun) M 18 neto (čip) M 21 |
30 | 592 | damjan stojanovic | M | pet hotel DaYo | SRB | FIN Cilj | 07.05.2023. 08:22:44 | 22:02 (21:19 chip) | 4:24 | 13,62 | neto (gun) M 24 neto (čip) M 22 |
31 | 845 | Marko Đurkin | M | AK Dinamo Pančevo | SRB | FIN Cilj | 07.05.2023. 08:22:19 | 21:37 (21:33 chip) | 4:19 | 13,88 | neto (gun) M 20 neto (čip) M 23 |
32 | 881 | Adnan Selimagic | M | Capital Runners 387 | BIH | FIN Cilj | 07.05.2023. 08:23:20 | 22:38 (21:41 chip) | 4:32 | 13,25 | neto (gun) M 26 neto (čip) M 24 |
33 | 821 | Faris Jamaković | M | SLF | BIH | FIN Cilj | 07.05.2023. 08:22:31 | 21:49 | 4:22 | 13,75 | neto (gun) M 22 neto (čip) M 25 |
34 | 861 | Srđan Čalija | M | IND | BIH | FIN Cilj | 07.05.2023. 08:23:39 | 22:57 (21:55 chip) | 4:35 | 13,07 | neto (gun) M 28 neto (čip) M 26 |
35 | 710 | Adi Isen | M | Rekreativac | BIH | FIN Cilj | 07.05.2023. 08:23:01 | 22:20 | 4:28 | 13,44 | neto (gun) M 25 neto (čip) M 27 |
36 | 548 | Anis Odobasic | M | Runner | BIH | FIN Cilj | 07.05.2023. 08:24:13 | 23:31 (22:23 chip) | 4:42 | 12,76 | neto (gun) M 31 neto (čip) M 28 |
37 | 659 | Elvir Halilović | M | AK Vogošća | BIH | FIN Cilj | 07.05.2023. 08:24:53 | 24:11 (22:28 chip) | 4:50 | 12,41 | neto (gun) M 37 neto (čip) M 29 |
38 | 686 | Goran Poropat | M | ISTRun | CRO | FIN Cilj | 07.05.2023. 08:24:28 | 23:46 (22:37 chip) | 4:45 | 12,62 | neto (gun) M 33 neto (čip) M 30 |
39 | 895 | Timur Babic | M | IND | BIH | FIN Cilj | 07.05.2023. 08:23:33 | 22:51 | 4:34 | 13,13 | neto (gun) M 27 neto (čip) M 31 |
40 | 618 | Dušan Očinić | M | nemam klub | MNE | FIN Cilj | 07.05.2023. 08:24:54 | 24:12 (22:52 chip) | 4:50 | 12,40 | neto (gun) M 38 neto (čip) M 32 |
41 | 835 | Ivana Perlain-Uzunović | Ž | IND | BIH | FIN Cilj | 07.05.2023. 08:23:48 | 23:06 | 4:37 | 12,99 | neto (gun) Ž 9 neto (čip) Ž 9 |
42 | 776 | Muhamed Omić | M | RSD Maratonac Tuzla | BIH | FIN Cilj | 07.05.2023. 08:23:54 | 23:12 (23:10 chip) | 4:38 | 12,93 | neto (gun) M 29 neto (čip) M 33 |
43 | 580 | Brano Josipović | M | Sportkis | BIH | FIN Cilj | 07.05.2023. 08:24:04 | 23:22 | 4:40 | 12,84 | neto (gun) M 30 neto (čip) M 34 |
44 | 658 | Eldar Halilović | M | AK Vogošća | BIH | FIN Cilj | 07.05.2023. 08:24:27 | 23:45 (23:28 chip) | 4:45 | 12,63 | neto (gun) M 32 neto (čip) M 35 |
45 | 520 | Amar Kapo | M | Udruženje fudbalskih sudija i instruktora Kantona Sarajevo | BIH | FIN Cilj | 07.05.2023. 08:25:07 | 24:25 (23:28 chip) | 4:53 | 12,29 | neto (gun) M 40 neto (čip) M 36 |
46 | 575 | Edis Tabak | M | AKPace | BIH | FIN Cilj | 07.05.2023. 08:24:46 | 24:04 (23:44 chip) | 4:49 | 12,47 | neto (gun) M 34 neto (čip) M 37 |
47 | 810 | Mujo Trako | M | Vitez | BIH | FIN Cilj | 07.05.2023. 08:25:46 | 25:04 (23:44 chip) | 5:01 | 11,97 | neto (gun) M 44 neto (čip) M 38 |
48 | 878 | Damian Slavuljica | M | AK Vogošća | BIH | FIN Cilj | 07.05.2023. 08:25:00 | 24:18 (24:01 chip) | 4:52 | 12,35 | neto (gun) M 39 neto (čip) M 39 |
49 | 628 | Edis Salkanovic | M | SLF | BIH | FIN Cilj | 07.05.2023. 08:25:51 | 25:09 (24:04 chip) | 5:02 | 11,93 | neto (gun) M 45 neto (čip) M 40 |
50 | 796 | Miroslav Gašević | M | IND | BIH | FIN Cilj | 07.05.2023. 08:24:50 | 24:08 | 4:50 | 12,43 | neto (gun) M 35 neto (čip) M 41 |
51 | 657 | Edin Halilović | M | AK Vogošća | BIH | FIN Cilj | 07.05.2023. 08:24:52 | 24:10 | 4:50 | 12,41 | neto (gun) M 36 neto (čip) M 42 |
52 | 740 | Kenan Halvadzija | M | CR387 | BIH | FIN Cilj | 07.05.2023. 08:25:25 | 24:43 (24:10 chip) | 4:57 | 12,14 | neto (gun) M 41 neto (čip) M 43 |
53 | 570 | Belmin Kobilica | M | Oružane snage BiH | BIH | FIN Cilj | 07.05.2023. 08:25:26 | 24:44 (24:10 chip) | 4:57 | 12,13 | neto (gun) M 42 neto (čip) M 44 |
54 | 677 | Franjo Lovric | M | Mostar half Running team | BIH | FIN Cilj | 07.05.2023. 08:26:04 | 25:22 (24:21 chip) | 5:04 | 11,83 | neto (gun) M 48 neto (čip) M 45 |
55 | 653 | Helena Tomas | Ž | Kineziološki fakultet | BIH | FIN Cilj | 07.05.2023. 08:26:12 | 25:30 (24:26 chip) | 5:06 | 11,76 | neto (gun) Ž 13 neto (čip) Ž 10 |
56 | 613 | Dorijan Matejaš | M | SD Lastavica | CRO | FIN Cilj | 07.05.2023. 08:25:42 | 25:00 (24:43 chip) | 5:00 | 12,00 | neto (gun) M 43 neto (čip) M 46 |
57 | 725 | Lily Greenwich | Ž | Capital Runners 387 | USA | FIN Cilj | 07.05.2023. 08:25:46 | 25:04 (24:51 chip) | 5:01 | 11,97 | neto (gun) Ž 10 neto (čip) Ž 11 |
58 | 505 | Adna Đogo | Ž | Škola trčanja Gorazde | BIH | FIN Cilj | 07.05.2023. 08:26:00 | 25:18 (24:57 chip) | 5:04 | 11,86 | neto (gun) Ž 11 neto (čip) Ž 12 |
59 | 785 | Mersed Zec | M | slobodan strijelac | BIH | FIN Cilj | 07.05.2023. 08:26:17 | 25:35 (25:14 chip) | 5:07 | 11,73 | neto (gun) M 50 neto (čip) M 47 |
60 | 511 | Ajdin Begić | M | - | BIH | FIN Cilj | 07.05.2023. 08:27:06 | 26:24 (25:16 chip) | 5:17 | 11,36 | neto (gun) M 57 neto (čip) M 48 |
61 | 726 | Madelyn Greenwich | M | Capital Runners 387 | USA | FIN Cilj | 07.05.2023. 08:26:00 | 25:18 | 5:04 | 11,86 | neto (gun) M 46 neto (čip) M 49 |
62 | 888 | Sulejman Keranović | M | NGO Marathon | BIH | FIN Cilj | 07.05.2023. 08:26:04 | 25:22 (25:18 chip) | 5:04 | 11,83 | neto (gun) M 47 neto (čip) M 50 |
63 | 859 | Nadža Bejdić | Ž | AK Vogošća | BIH | FIN Cilj | 07.05.2023. 08:26:17 | 25:35 (25:19 chip) | 5:07 | 11,73 | neto (gun) Ž 14 neto (čip) Ž 13 |
64 | 904 | Ziad Kovačević | M | VD Vogošća | BIH | FIN Cilj | 07.05.2023. 08:26:36 | 25:54 (25:22 chip) | 5:11 | 11,58 | neto (gun) M 52 neto (čip) M 51 |
65 | 695 | Blerta Hani | Ž | Triatlon 3disciplines | MKD | FIN Cilj | 07.05.2023. 08:26:06 | 25:24 | 5:05 | 11,81 | neto (gun) Ž 12 neto (čip) Ž 14 |
66 | 666 | Emir Torlak | M | Klub ZIRA | BIH | FIN Cilj | 07.05.2023. 08:26:40 | 25:58 (25:24 chip) | 5:12 | 11,55 | neto (gun) M 53 neto (čip) M 52 |
67 | 789 | Amir Bojadžija | M | - | BIH | FIN Cilj | 07.05.2023. 08:27:15 | 26:33 (25:27 chip) | 5:19 | 11,30 | neto (gun) M 58 neto (čip) M 53 |
68 | 616 | Drino Galičić | M | SRC | BIH | FIN Cilj | 07.05.2023. 08:26:30 | 25:48 (25:29 chip) | 5:10 | 11,63 | neto (gun) M 51 neto (čip) M 54 |
69 | 846 | Regnia Anissa | Ž | IND | FRA | FIN Cilj | 07.05.2023. 08:26:25 | 25:43 (25:33 chip) | 5:09 | 11,67 | neto (gun) Ž 15 neto (čip) Ž 15 |
70 | 533 | Amer Kahvedzic | M | VISOKO | BIH | FIN Cilj | 07.05.2023. 08:26:17 | 25:35 | 5:07 | 11,73 | neto (gun) M 49 neto (čip) M 55 |
71 | 894 | Tarik Durakovic | M | SLF | BIH | FIN Cilj | 07.05.2023. 08:27:26 | 26:44 (25:39 chip) | 5:21 | 11,22 | neto (gun) M 65 neto (čip) M 56 |
72 | 693 | Hana Jusic | Ž | SRC | BIH | FIN Cilj | 07.05.2023. 08:26:33 | 25:51 | 5:10 | 11,61 | neto (gun) Ž 16 neto (čip) Ž 16 |
73 | 898 | Angel Delik | M | AK 7MI NOEMVRI GEVGELIJA | MKD | FIN Cilj | 07.05.2023. 08:27:03 | 26:21 (25:52 chip) | 5:16 | 11,39 | neto (gun) M 55 neto (čip) M 57 |
74 | 901 | Tarik Alić | M | VD Vogošća | BIH | FIN Cilj | 07.05.2023. 08:27:05 | 26:23 (25:53 chip) | 5:17 | 11,37 | neto (gun) M 56 neto (čip) M 58 |
75 | 703 | David Grgača | M | / | BIH | FIN Cilj | 07.05.2023. 08:27:40 | 26:58 (26:04 chip) | 5:24 | 11,12 | neto (gun) M 66 neto (čip) M 59 |
76 | 597 | Darko Nikolic | M | MOP Running Crew | BIH | FIN Cilj | 07.05.2023. 08:27:22 | 26:40 (26:07 chip) | 5:20 | 11,25 | neto (gun) M 62 neto (čip) M 60 |
77 | 649 | Almina Rašić | Ž | FASTO | BIH | FIN Cilj | 07.05.2023. 08:27:24 | 26:42 (26:08 chip) | 5:20 | 11,24 | neto (gun) Ž 19 neto (čip) Ž 17 |
78 | 799 | Mirza Srna | M | / | BIH | FIN Cilj | 07.05.2023. 08:26:51 | 26:09 | 5:14 | 11,47 | neto (gun) M 54 neto (čip) M 61 |
79 | 615 | Dragan Radović | M | Fakultet Fizickog vaspitanja i sporta | BIH | FIN Cilj | 07.05.2023. 08:28:09 | 27:27 (26:17 chip) | 5:29 | 10,93 | neto (gun) M 67 neto (čip) M 62 |
80 | 720 | Jasmina Sinanović | Ž | CR387 | BIH | FIN Cilj | 07.05.2023. 08:27:11 | 26:29 (26:22 chip) | 5:18 | 11,33 | neto (gun) Ž 17 neto (čip) Ž 18 |
81 | 997 | Meho Muratović | M | Oružane snage BiH | BIH | FIN Cilj | 07.05.2023. 08:27:22 | 26:40 (26:25 chip) | 5:20 | 11,25 | neto (gun) M 61 neto (čip) M 63 |
82 | 650 | Antonia Reza | Ž | Kineziološki fakultet | BIH | FIN Cilj | 07.05.2023. 08:28:12 | 27:30 (26:26 chip) | 5:30 | 10,91 | neto (gun) Ž 26 neto (čip) Ž 19 |
83 | 749 | Lana Latada | Ž | Trčanje i To | BIH | FIN Cilj | 07.05.2023. 08:27:18 | 26:36 (26:27 chip) | 5:19 | 11,28 | neto (gun) Ž 18 neto (čip) Ž 20 |
84 | 999 | Denis Vihrić | M | Oružane snage BiH | BIH | FIN Cilj | 07.05.2023. 08:27:24 | 26:42 (26:27 chip) | 5:20 | 11,24 | neto (gun) M 64 neto (čip) M 64 |
85 | 584 | Nijaz Ćehaja | M | Trčanje i To | BIH | FIN Cilj | 07.05.2023. 08:27:18 | 26:36 (26:27 chip) | 5:19 | 11,28 | neto (gun) M 60 neto (čip) M 65 |
86 | 589 | Damir Kadric | M | ARK Banovici | BIH | FIN Cilj | 07.05.2023. 08:28:19 | 27:37 (26:28 chip) | 5:31 | 10,86 | neto (gun) M 71 neto (čip) M 66 |
87 | 718 | Jasmin Dizdarević | M | AK Glina | CRO | FIN Cilj | 07.05.2023. 08:27:18 | 26:36 | 5:19 | 11,28 | neto (gun) M 59 neto (čip) M 67 |
88 | 719 | Jasmina Katica | Ž | - | BIH | FIN Cilj | 07.05.2023. 08:27:40 | 26:58 (26:40 chip) | 5:24 | 11,12 | neto (gun) Ž 20 neto (čip) Ž 21 |
89 | 729 | Ahmed Kadrić | M | IND | BIH | FIN Cilj | 07.05.2023. 08:27:23 | 26:41 | 5:20 | 11,24 | neto (gun) M 63 neto (čip) M 68 |
90 | 692 | Ćamil Cvrk | M | VOGOSCA | BIH | FIN Cilj | 07.05.2023. 08:28:28 | 27:46 (26:41 chip) | 5:33 | 10,80 | neto (gun) M 73 neto (čip) M 69 |
91 | 870 | Senad Bečković | M | Dynafit Bosnia | BIH | FIN Cilj | 07.05.2023. 08:28:10 | 27:28 (26:42 chip) | 5:30 | 10,92 | neto (gun) M 68 neto (čip) M 70 |
92 | 811 | Aida Mulić | Ž | Dynafit Bosnia, NGO Marathon Sarajevo | BIH | FIN Cilj | 07.05.2023. 08:28:10 | 27:28 (26:43 chip) | 5:30 | 10,92 | neto (gun) Ž 25 neto (čip) Ž 22 |
93 | 638 | Darijan Faletar | M | Kineziološki fakultet | BIH | FIN Cilj | 07.05.2023. 08:28:31 | 27:49 (26:45 chip) | 5:34 | 10,78 | neto (gun) M 74 neto (čip) M 71 |
94 | 682 | Amar Gackić | M | SLF | BIH | FIN Cilj | 07.05.2023. 08:29:13 | 28:31 (26:50 chip) | 5:42 | 10,52 | neto (gun) M 81 neto (čip) M 72 |
95 | 864 | Šejla Prolić | Ž | SLF | BIH | FIN Cilj | 07.05.2023. 08:27:50 | 27:08 (26:55 chip) | 5:26 | 11,06 | neto (gun) Ž 21 neto (čip) Ž 23 |
96 | 920 | Nermin Zonić | M | Maratonac TZ | BIH | FIN Cilj | 07.05.2023. 08:28:54 | 28:12 (27:01 chip) | 5:38 | 10,64 | neto (gun) M 79 neto (čip) M 73 |
97 | 569 | Emilian Noveski | M | N/A | POL | FIN Cilj | 07.05.2023. 08:28:13 | 27:31 (27:02 chip) | 5:30 | 10,90 | neto (gun) M 69 neto (čip) M 74 |
98 | 594 | Daniel Bayes | M | Trčanje i To | BIH | FIN Cilj | 07.05.2023. 08:28:33 | 27:51 (27:03 chip) | 5:34 | 10,77 | neto (gun) M 75 neto (čip) M 75 |
99 | 797 | Mirsad Pandžić | M | Klub ZIRA | BIH | FIN Cilj | 07.05.2023. 08:28:18 | 27:36 (27:03 chip) | 5:31 | 10,87 | neto (gun) M 70 neto (čip) M 76 |
100 | 752 | Lara Veličkovski | Ž | KŠC Opća - realna gimnazija | BIH | FIN Cilj | 07.05.2023. 08:28:07 | 27:25 (27:11 chip) | 5:29 | 10,94 | neto (gun) Ž 22 neto (čip) Ž 24 |
101 | 545 | Andjela Vujisic | Ž | KŠC, Opća- realna gimnazija | BIH | FIN Cilj | 07.05.2023. 08:28:09 | 27:27 (27:13 chip) | 5:29 | 10,93 | neto (gun) Ž 24 neto (čip) Ž 25 |
102 | 527 | Amela Resulovic | Ž | . | BIH | FIN Cilj | 07.05.2023. 08:28:57 | 28:15 (27:23 chip) | 5:39 | 10,62 | neto (gun) Ž 34 neto (čip) Ž 26 |
103 | 802 | Zoran Mitrović | M | Indivdualac | BIH | FIN Cilj | 07.05.2023. 08:28:50 | 28:08 (27:24 chip) | 5:38 | 10,66 | neto (gun) M 78 neto (čip) M 77 |
104 | 819 | Nermina Kraljić | Ž | Trčanje i To | BIH | FIN Cilj | 07.05.2023. 08:28:09 | 27:27 | 5:29 | 10,93 | neto (gun) Ž 23 neto (čip) Ž 27 |
105 | 550 | Marija Baketarić | Ž | Rama u ♥️ | BIH | FIN Cilj | 07.05.2023. 08:28:56 | 28:14 (27:30 chip) | 5:39 | 10,63 | neto (gun) Ž 31 neto (čip) Ž 28 |
106 | 1129 | Goran Baketarić | M | Rama | BIH | FIN Cilj | 07.05.2023. 08:28:58 | 28:16 (27:32 chip) | 5:39 | 10,61 | neto (gun) M 80 neto (čip) M 78 |
107 | 555 | Arman Ajanić | M | Stolac tim | BIH | FIN Cilj | 07.05.2023. 08:29:49 | 29:07 (27:33 chip) | 5:49 | 10,30 | neto (gun) M 87 neto (čip) M 79 |
108 | 525 | Amela Lagumdžija | Ž | SLF TIM | BIH | FIN Cilj | 07.05.2023. 08:28:56 | 28:14 (27:39 chip) | 5:39 | 10,63 | neto (gun) Ž 32 neto (čip) Ž 29 |
109 | 919 | Zijada Rizvić | Ž | ARK Banovići | BIH | FIN Cilj | 07.05.2023. 08:28:22 | 27:40 | 5:32 | 10,84 | neto (gun) Ž 27 neto (čip) Ž 30 |
110 | 701 | Mirza Ibrahimpašić | M | IND | BIH | FIN Cilj | 07.05.2023. 08:28:26 | 27:44 | 5:33 | 10,82 | neto (gun) M 72 neto (čip) M 80 |
111 | 731 | Kalina Šoškić | Ž | Gimnazija | MNE | FIN Cilj | 07.05.2023. 08:28:35 | 27:53 (27:46 chip) | 5:35 | 10,76 | neto (gun) Ž 29 neto (čip) Ž 31 |
112 | 788 | Miona Šoškić | Ž | Medicinska | MNE | FIN Cilj | 07.05.2023. 08:28:34 | 27:52 (27:46 chip) | 5:34 | 10,77 | neto (gun) Ž 28 neto (čip) Ž 32 |
113 | 912 | Vesna Lazić | Ž | Sportkis Kiseljak | BIH | FIN Cilj | 07.05.2023. 08:29:18 | 28:36 (27:47 chip) | 5:43 | 10,49 | neto (gun) Ž 35 neto (čip) Ž 33 |
114 | 565 | Faruk Bavčić | M | - | BIH | FIN Cilj | 07.05.2023. 08:28:34 | 27:52 | 5:34 | 10,77 | neto (gun) M 76 neto (čip) M 81 |
115 | 771 | Ognjen Markovic | M | IND | BIH | FIN Cilj | 07.05.2023. 08:28:42 | 28:00 | 5:36 | 10,71 | neto (gun) M 77 neto (čip) M 82 |
116 | 893 | Tarik Vukas | M | SLF | BIH | FIN Cilj | 07.05.2023. 08:29:14 | 28:32 (28:00 chip) | 5:42 | 10,51 | neto (gun) M 82 neto (čip) M 83 |
117 | 714 | Jasmina Mešković | Ž | Dečki u plavom | BIH | FIN Cilj | 07.05.2023. 08:28:55 | 28:13 (28:03 chip) | 5:39 | 10,63 | neto (gun) Ž 30 neto (čip) Ž 34 |
118 | 502 | Adi Turkovic | M | SLF | BIH | FIN Cilj | 07.05.2023. 08:29:59 | 29:17 (28:13 chip) | 5:51 | 10,24 | neto (gun) M 88 neto (čip) M 84 |
119 | 518 | Almedina Zajko | Ž | CR 387 | BIH | FIN Cilj | 07.05.2023. 08:28:56 | 28:14 | 5:39 | 10,63 | neto (gun) Ž 33 neto (čip) Ž 35 |
120 | 739 | Kerim Druškić | M | IND | BIH | FIN Cilj | 07.05.2023. 08:29:44 | 29:02 (28:25 chip) | 5:48 | 10,33 | neto (gun) M 86 neto (čip) M 85 |
121 | 862 | SEDIN ŠEHIĆ | M | ARK Banovići | BIH | FIN Cilj | 07.05.2023. 08:30:15 | 29:33 (28:26 chip) | 5:55 | 10,15 | neto (gun) M 92 neto (čip) M 86 |
122 | 817 | Nermin Jusic | M | RSD Maratonac Tuzla | BIH | FIN Cilj | 07.05.2023. 08:30:01 | 29:19 (28:31 chip) | 5:52 | 10,23 | neto (gun) M 89 neto (čip) M 87 |
123 | 748 | Karl Wurster | M | IND | BIH | FIN Cilj | 07.05.2023. 08:30:22 | 29:40 (28:31 chip) | 5:56 | 10,11 | neto (gun) M 95 neto (čip) M 88 |
124 | 747 | JT Ashmead-Wurster | M | IND | BIH | FIN Cilj | 07.05.2023. 08:30:22 | 29:40 (28:32 chip) | 5:56 | 10,11 | neto (gun) M 94 neto (čip) M 89 |
125 | 624 | Edin Fočo | M | BBB Sarajevo | BIH | FIN Cilj | 07.05.2023. 08:29:16 | 28:34 | 5:43 | 10,50 | neto (gun) M 83 neto (čip) M 90 |
126 | 809 | Muamer Pašalić | M | FUP-e | BIH | FIN Cilj | 07.05.2023. 08:30:08 | 29:26 (28:34 chip) | 5:53 | 10,19 | neto (gun) M 90 neto (čip) M 91 |
127 | 629 | Edin Pašić | M | Vogošća 5K/CR387 (run for Turkiye&Syria SB:163) | BIH | FIN Cilj | 07.05.2023. 08:29:18 | 28:36 | 5:43 | 10,49 | neto (gun) M 84 neto (čip) M 92 |
128 | 590 | Damir Muzurović | M | IND | BIH | FIN Cilj | 07.05.2023. 08:29:33 | 28:51 (28:36 chip) | 5:46 | 10,40 | neto (gun) M 85 neto (čip) M 93 |
129 | 526 | Amela Tinjić | Ž | ARK Banovići | BIH | FIN Cilj | 07.05.2023. 08:30:30 | 29:48 (28:40 chip) | 5:58 | 10,07 | neto (gun) Ž 46 neto (čip) Ž 36 |
130 | 756 | Lejla Ferhatbegović | Ž | SLF | BIH | FIN Cilj | 07.05.2023. 08:30:00 | 29:18 (28:42 chip) | 5:52 | 10,24 | neto (gun) Ž 38 neto (čip) Ž 37 |
131 | 623 | Edina Kovacevic Klacar | Ž | SLF | BIH | FIN Cilj | 07.05.2023. 08:30:03 | 29:21 (28:44 chip) | 5:52 | 10,22 | neto (gun) Ž 39 neto (čip) Ž 38 |
132 | 855 | Magdalena Todić | Ž | . | CRO | FIN Cilj | 07.05.2023. 08:29:29 | 28:47 (28:44 chip) | 5:45 | 10,42 | neto (gun) Ž 36 neto (čip) Ž 39 |
133 | 753 | Lejla Šebić | Ž | Fasto | BIH | FIN Cilj | 07.05.2023. 08:30:23 | 29:41 (28:49 chip) | 5:56 | 10,11 | neto (gun) Ž 44 neto (čip) Ž 40 |
134 | 609 | Fatima Đozo | Ž | Trčanje i To | BIH | FIN Cilj | 07.05.2023. 08:29:34 | 28:52 | 5:46 | 10,39 | neto (gun) Ž 37 neto (čip) Ž 41 |
135 | 800 | Mirza Hodzic | M | Triatlon klub Tuzla | BIH | FIN Cilj | 07.05.2023. 08:30:11 | 29:29 (29:00 chip) | 5:54 | 10,18 | neto (gun) M 91 neto (čip) M 94 |
136 | 867 | Selma Žunić | Ž | Triatlon klub Tuzla | BIH | FIN Cilj | 07.05.2023. 08:30:11 | 29:29 (29:01 chip) | 5:54 | 10,18 | neto (gun) Ž 41 neto (čip) Ž 42 |
