01.05.2022. 09:30 01.05.2022. 12:30
21.097 km
Il Numero di Gara | Full Name | Sex | Club/Team | Country | Status | Passed | Start | 10,5 km | La fine | No. CPs (1) | Net Time | Pace min/km | Speed km/h | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2238 | Alija Imamović | M | BOSNIAN ULTRA RUNNING TEAM | BIH | FIN La fine | 01.05.2022. 10:45:16 | Start 01.05.2022. 09:29:56 | 10,5 km M 1 37:24 01.05.2022. 10:07:19 | La fine M 1 37:57 (1:15:21) 01.05.2022. 10:45:16 | 1 | 1:15:21 (1:15:16 chip) | 3:34 | 16,80 | brutto (pistola) M 1 netto (chip) M 1 |
2 | 2162 | Ante Živković | M | AK Dubrovnik | CRO | FIN La fine | 01.05.2022. 10:47:43 | Start 01.05.2022. 09:29:56 | 10,5 km M 2 38:17 01.05.2022. 10:08:12 | La fine M 2 39:31 (1:17:48) 01.05.2022. 10:47:43 | 1 | 1:17:48 | 3:41 | 16,27 | brutto (pistola) M 2 netto (chip) M 2 |
3 | 1306 | Dejan Angeloski | M | AK Ohrid TrcaT | MKD | FIN La fine | 01.05.2022. 10:49:22 | Start 01.05.2022. 09:29:56 | 10,5 km M 3 39:56 01.05.2022. 10:09:51 | La fine M 3 39:31 (1:19:27) 01.05.2022. 10:49:22 | 1 | 1:19:27 (1:19:21 chip) | 3:46 | 15,94 | brutto (pistola) M 3 netto (chip) M 3 |
4 | 1482 | Marko Đurkin | M | - | SRB | FIN La fine | 01.05.2022. 10:52:23 | Start 01.05.2022. 09:29:56 | 10,5 km M 4 41:45 01.05.2022. 10:11:40 | La fine M 4 40:43 (1:22:28) 01.05.2022. 10:52:23 | 1 | 1:22:28 (1:22:21 chip) | 3:54 | 15,35 | brutto (pistola) M 4 netto (chip) M 4 |
5 | 1622 | Lee Jestico | M | Horsham Joggers | GBR | FIN La fine | 01.05.2022. 10:53:32 | Start 01.05.2022. 09:29:56 | 10,5 km M 5 42:04 01.05.2022. 10:11:59 | La fine M 5 41:34 (1:23:37) 01.05.2022. 10:53:32 | 1 | 1:23:37 (1:23:28 chip) | 3:58 | 15,14 | brutto (pistola) M 5 netto (chip) M 5 |
6 | 2031 | Branislav Srdić | M | AK Hajduk Maraton Team Kula | SRB | FIN La fine | 01.05.2022. 10:55:10 | Start 01.05.2022. 09:29:56 | 10,5 km M 8 43:27 01.05.2022. 10:13:22 | La fine M 6 41:49 (1:25:15) 01.05.2022. 10:55:10 | 1 | 1:25:15 (1:25:01 chip) | 4:02 | 14,85 | brutto (pistola) M 6 netto (chip) M 6 |
7 | 1331 | Margarito Barreras | M | Individual | ITA | FIN La fine | 01.05.2022. 10:56:37 | Start 01.05.2022. 09:29:56 | 10,5 km M 9 44:40 01.05.2022. 10:14:35 | La fine M 7 42:02 (1:26:42) 01.05.2022. 10:56:37 | 1 | 1:26:42 (1:26:30 chip) | 4:07 | 14,60 | brutto (pistola) M 7 netto (chip) M 7 |
8 | 1820 | Kristijan Naumovski | M | AK Ohrid TrcaT | MKD | FIN La fine | 01.05.2022. 10:56:56 | Start 01.05.2022. 09:29:56 | 10,5 km M 11 44:44 01.05.2022. 10:14:39 | La fine M 8 42:17 (1:27:01) 01.05.2022. 10:56:56 | 1 | 1:27:01 (1:26:55 chip) | 4:07 | 14,55 | brutto (pistola) M 8 netto (chip) M 8 |
9 | 1886 | Simon Perkins | M | Horsham Joggers | GBR | FIN La fine | 01.05.2022. 10:57:19 | Start 01.05.2022. 09:29:56 | 10,5 km M 7 43:22 01.05.2022. 10:13:17 | La fine M 9 44:02 (1:27:23) 01.05.2022. 10:57:19 | 1 | 1:27:23 (1:27:14 chip) | 4:09 | 14,49 | brutto (pistola) M 9 netto (chip) M 9 |
10 | 1401 | José Antonio Cabeza Nieto | M | N/A | ESP | FIN La fine | 01.05.2022. 10:57:41 | Start 01.05.2022. 09:29:56 | 10,5 km M 13 45:06 01.05.2022. 10:15:02 | La fine M 10 42:39 (1:27:45) 01.05.2022. 10:57:41 | 1 | 1:27:45 (1:27:36 chip) | 4:10 | 14,43 | brutto (pistola) M 10 netto (chip) M 10 |
11 | 2226 | Tea Faber | F | AK Dubrovnik | CRO | FIN La fine | 01.05.2022. 10:58:13 | Start 01.05.2022. 09:29:56 | 10,5 km F 1 45:16 01.05.2022. 10:15:11 | La fine F 1 43:02 (1:28:17) 01.05.2022. 10:58:13 | 1 | 1:28:17 (1:28:12 chip) | 4:11 | 14,34 | brutto (pistola) F 1 netto (chip) F 1 |
12 | 1552 | Andrew Greensmith | M | Trentham RC | GBR | FIN La fine | 01.05.2022. 10:58:29 | Start 01.05.2022. 09:29:56 | 10,5 km M 12 44:49 01.05.2022. 10:14:44 | La fine M 12 43:45 (1:28:33) 01.05.2022. 10:58:29 | 1 | 1:28:33 (1:28:21 chip) | 4:12 | 14,29 | brutto (pistola) M 12 netto (chip) M 11 |
13 | 1646 | Ivo Katušić | M | MK Marjan | CRO | FIN La fine | 01.05.2022. 10:58:28 | Start 01.05.2022. 09:29:56 | 10,5 km M 10 44:42 01.05.2022. 10:14:37 | La fine M 11 43:51 (1:28:32) 01.05.2022. 10:58:28 | 1 | 1:28:32 (1:28:27 chip) | 4:12 | 14,30 | brutto (pistola) M 11 netto (chip) M 12 |
14 | 2076 | Thibaud Thevenot | M | aucun | FRA | FIN La fine | 01.05.2022. 10:59:12 | Start 01.05.2022. 09:29:56 | 10,5 km M 19 46:13 01.05.2022. 10:16:08 | La fine M 13 43:04 (1:29:16) 01.05.2022. 10:59:12 | 1 | 1:29:16 (1:29:08 chip) | 4:14 | 14,18 | brutto (pistola) M 13 netto (chip) M 13 |
15 | 1788 | Luke Minogue | M | Horsham Joggers | GBR | FIN La fine | 01.05.2022. 10:59:55 | Start 01.05.2022. 09:29:56 | 10,5 km M 16 46:03 01.05.2022. 10:15:58 | La fine M 14 43:57 (1:29:59) 01.05.2022. 10:59:55 | 1 | 1:29:59 (1:29:50 chip) | 4:16 | 14,07 | brutto (pistola) M 14 netto (chip) M 14 |
16 | 1767 | Colin McEvoy | M | Trentham RC | GBR | FIN La fine | 01.05.2022. 11:00:25 | Start 01.05.2022. 09:29:56 | 10,5 km M 18 46:12 01.05.2022. 10:16:07 | La fine M 15 44:18 (1:30:29) 01.05.2022. 11:00:25 | 1 | 1:30:29 (1:30:21 chip) | 4:17 | 13,99 | brutto (pistola) M 15 netto (chip) M 15 |
17 | 1851 | Hadley O'Dwyer | M | Horsham Joggers | GBR | FIN La fine | 01.05.2022. 11:00:27 | Start 01.05.2022. 09:29:56 | 10,5 km M 15 46:02 01.05.2022. 10:15:57 | La fine M 16 44:31 (1:30:32) 01.05.2022. 11:00:27 | 1 | 1:30:32 (1:30:23 chip) | 4:17 | 13,98 | brutto (pistola) M 16 netto (chip) M 16 |
18 | 2077 | Deborah Thomas | F | Trentham Running Club | GBR | FIN La fine | 01.05.2022. 11:00:39 | Start 01.05.2022. 09:29:56 | 10,5 km F 2 46:04 01.05.2022. 10:15:59 | La fine F 2 44:40 (1:30:43) 01.05.2022. 11:00:39 | 1 | 1:30:43 (1:30:36 chip) | 4:18 | 13,95 | brutto (pistola) F 2 netto (chip) F 2 |
19 | 1446 | Paul Davis | M | Horsham Joggers | GBR | FIN La fine | 01.05.2022. 11:01:12 | Start 01.05.2022. 09:29:56 | 10,5 km M 14 45:49 01.05.2022. 10:15:44 | La fine M 17 45:28 (1:31:16) 01.05.2022. 11:01:12 | 1 | 1:31:16 (1:31:07 chip) | 4:20 | 13,87 | brutto (pistola) M 17 netto (chip) M 17 |
20 | 1507 | Markus Fleischmann | M | University of Melbourne | GER | FIN La fine | 01.05.2022. 11:01:58 | Start 01.05.2022. 09:29:56 | 10,5 km M 24 46:57 01.05.2022. 10:16:52 | La fine M 23 45:06 (1:32:02) 01.05.2022. 11:01:58 | 1 | 1:32:02 (1:31:09 chip) | 4:22 | 13,75 | brutto (pistola) M 23 netto (chip) M 18 |
21 | 2087 | Luke Tomić | M | N/A | CRO | FIN La fine | 01.05.2022. 11:01:34 | Start 01.05.2022. 09:29:56 | 10,5 km M 26 47:15 01.05.2022. 10:17:10 | La fine M 19 44:24 (1:31:38) 01.05.2022. 11:01:34 | 1 | 1:31:38 (1:31:09 chip) | 4:21 | 13,81 | brutto (pistola) M 19 netto (chip) M 19 |
22 | 1732 | Errol Maginley | M | St Albans Striders | GBR | FIN La fine | 01.05.2022. 11:01:21 | Start 01.05.2022. 09:29:56 | 10,5 km M 28 47:25 01.05.2022. 10:17:20 | La fine M 18 44:01 (1:31:25) 01.05.2022. 11:01:21 | 1 | 1:31:25 (1:31:15 chip) | 4:20 | 13,85 | brutto (pistola) M 18 netto (chip) M 20 |
23 | 2213 | Florian Meichelböck | M | RSV Rheinfelden | GER | FIN La fine | 01.05.2022. 11:01:45 | Start 01.05.2022. 09:29:56 | 10,5 km M 23 46:57 01.05.2022. 10:16:52 | La fine M 20 44:53 (1:31:49) 01.05.2022. 11:01:45 | 1 | 1:31:49 (1:31:41 chip) | 4:21 | 13,79 | brutto (pistola) M 20 netto (chip) M 21 |
24 | 2253 | Josip Jerković | M | AK Fit | CRO | FIN La fine | 01.05.2022. 11:01:48 | Start 01.05.2022. 09:29:56 | 10,5 km M 21 46:25 01.05.2022. 10:16:20 | La fine M 21 45:28 (1:31:52) 01.05.2022. 11:01:48 | 1 | 1:31:52 (1:31:47 chip) | 4:21 | 13,78 | brutto (pistola) M 21 netto (chip) M 22 |
25 | 2235 | Matjaž Vrhunc | M | AK Krka | SLO | FIN La fine | 01.05.2022. 11:01:56 | Start 01.05.2022. 09:29:56 | 10,5 km M 17 46:08 01.05.2022. 10:16:03 | La fine M 22 45:53 (1:32:00) 01.05.2022. 11:01:56 | 1 | 1:32:00 (1:31:53 chip) | 4:22 | 13,76 | brutto (pistola) M 22 netto (chip) M 23 |
26 | 2036 | Joanne Stanfield | F | Trentham RC | GBR | FIN La fine | 01.05.2022. 11:01:59 | Start 01.05.2022. 09:29:56 | 10,5 km F 3 46:44 01.05.2022. 10:16:39 | La fine F 3 45:20 (1:32:03) 01.05.2022. 11:01:59 | 1 | 1:32:03 (1:31:56 chip) | 4:22 | 13,75 | brutto (pistola) F 3 netto (chip) F 3 |
27 | 2147 | Steve Wright | M | Horsham Joggers | GBR | FIN La fine | 01.05.2022. 11:02:50 | Start 01.05.2022. 09:29:56 | 10,5 km M 20 46:23 01.05.2022. 10:16:18 | La fine M 24 46:32 (1:32:54) 01.05.2022. 11:02:50 | 1 | 1:32:54 (1:32:45 chip) | 4:24 | 13,63 | brutto (pistola) M 24 netto (chip) M 24 |
28 | 2209 | Helena Gleđa | F | AK Dubrovnik | CRO | FIN La fine | 01.05.2022. 11:03:11 | Start 01.05.2022. 09:29:56 | 10,5 km F 4 47:01 01.05.2022. 10:16:56 | La fine F 4 46:15 (1:33:15) 01.05.2022. 11:03:11 | 1 | 1:33:15 (1:33:10 chip) | 4:25 | 13,57 | brutto (pistola) F 4 netto (chip) F 4 |
29 | 1491 | Tom Elliot | M | Berlin Social Runners | GER | FIN La fine | 01.05.2022. 11:03:38 | Start 01.05.2022. 09:29:56 | 10,5 km M 27 47:21 01.05.2022. 10:17:16 | La fine M 25 46:22 (1:33:42) 01.05.2022. 11:03:38 | 1 | 1:33:42 (1:33:35 chip) | 4:26 | 13,51 | brutto (pistola) M 25 netto (chip) M 25 |
30 | 1625 | Lee Jones | M | Trentham RC | GBR | FIN La fine | 01.05.2022. 11:04:06 | Start 01.05.2022. 09:29:56 | 10,5 km M 31 47:29 01.05.2022. 10:17:24 | La fine M 26 46:42 (1:34:10) 01.05.2022. 11:04:06 | 1 | 1:34:10 (1:34:02 chip) | 4:28 | 13,44 | brutto (pistola) M 26 netto (chip) M 26 |
31 | 1995 | Mark Shields | M | David Hanna Fitness | GBR | FIN La fine | 01.05.2022. 11:04:08 | Start 01.05.2022. 09:29:56 | 10,5 km M 32 47:57 01.05.2022. 10:17:52 | La fine M 27 46:16 (1:34:12) 01.05.2022. 11:04:08 | 1 | 1:34:12 (1:34:03 chip) | 4:28 | 13,44 | brutto (pistola) M 27 netto (chip) M 27 |
32 | 1973 | Andreas Schmidt | M | Andreas | GER | FIN La fine | 01.05.2022. 11:04:56 | Start 01.05.2022. 09:29:56 | 10,5 km | La fine M 30 1:35:00 (1:35:00) 01.05.2022. 11:04:56 | 0 | 1:35:00 (1:34:10 chip) | 4:30 | 13,32 | brutto (pistola) M 30 netto (chip) M 28 |
33 | 1611 | Marcel Jahn | M | CottbuserBoxVerein 2010 e.V. | GER | FIN La fine | 01.05.2022. 11:04:36 | Start 01.05.2022. 09:29:56 | 10,5 km M 38 48:57 01.05.2022. 10:18:52 | La fine M 29 45:44 (1:34:40) 01.05.2022. 11:04:36 | 1 | 1:34:40 (1:34:13 chip) | 4:29 | 13,37 | brutto (pistola) M 29 netto (chip) M 29 |
34 | 1136 | Dejan Babić | M | Triatlon klub Dubrovnik | CRO | FIN La fine | 01.05.2022. 11:04:30 | Start 01.05.2022. 09:29:56 | 10,5 km M 56 51:16 01.05.2022. 10:21:11 | La fine M 28 43:19 (1:34:34) 01.05.2022. 11:04:30 | 1 | 1:34:34 | 4:29 | 13,39 | brutto (pistola) M 28 netto (chip) M 30 |
35 | 1451 | Marin Desnica | M | N/A | CRO | FIN La fine | 01.05.2022. 11:05:25 | Start 01.05.2022. 09:29:56 | 10,5 km M 43 49:50 01.05.2022. 10:19:45 | La fine M 32 45:40 (1:35:29) 01.05.2022. 11:05:25 | 1 | 1:35:29 (1:34:50 chip) | 4:32 | 13,26 | brutto (pistola) M 32 netto (chip) M 31 |
36 | 1094 | Alexander Pfitzer | M | Alb Runners | GER | FIN La fine | 01.05.2022. 11:05:26 | Start 01.05.2022. 09:29:56 | 10,5 km M 44 49:50 01.05.2022. 10:19:45 | La fine M 33 45:41 (1:35:30) 01.05.2022. 11:05:26 | 1 | 1:35:30 (1:35:04 chip) | 4:32 | 13,25 | brutto (pistola) M 33 netto (chip) M 32 |
37 | 2261 | Cezary Duda | M | Poznań | POL | FIN La fine | 01.05.2022. 11:05:22 | Start 01.05.2022. 09:29:56 | 10,5 km M 36 48:47 01.05.2022. 10:18:42 | La fine M 31 46:40 (1:35:26) 01.05.2022. 11:05:22 | 1 | 1:35:26 (1:35:13 chip) | 4:31 | 13,26 | brutto (pistola) M 31 netto (chip) M 33 |
38 | 1505 | Florian Fischer | M | TSV Hüttlingen | GER | FIN La fine | 01.05.2022. 11:05:31 | Start 01.05.2022. 09:29:56 | 10,5 km M 25 47:04 01.05.2022. 10:16:59 | La fine M 34 48:32 (1:35:35) 01.05.2022. 11:05:31 | 1 | 1:35:35 (1:35:20 chip) | 4:32 | 13,24 | brutto (pistola) M 34 netto (chip) M 34 |
39 | 2254 | Zoran Ateljević | M | CRO | FIN La fine | 01.05.2022. 11:05:44 | Start 01.05.2022. 09:29:56 | 10,5 km M 30 47:27 01.05.2022. 10:17:22 | La fine M 35 48:22 (1:35:48) 01.05.2022. 11:05:44 | 1 | 1:35:48 (1:35:42 chip) | 4:32 | 13,21 | brutto (pistola) M 35 netto (chip) M 35 | |
40 | 1546 | Hannah Grant | F | Grenzach Tri-Club | SUI | FIN La fine | 01.05.2022. 11:06:11 | Start 01.05.2022. 09:29:56 | 10,5 km F 5 48:29 01.05.2022. 10:18:24 | La fine F 5 47:47 (1:36:15) 01.05.2022. 11:06:11 | 1 | 1:36:15 (1:36:11 chip) | 4:34 | 13,15 | brutto (pistola) F 5 netto (chip) F 5 |
41 | 1041 | Mark Ferlito | M | Monterey Sister City Team | USA | FIN La fine | 01.05.2022. 11:07:09 | Start 01.05.2022. 09:29:56 | 10,5 km M 39 49:09 01.05.2022. 10:19:04 | La fine M 36 48:05 (1:37:13) 01.05.2022. 11:07:09 | 1 | 1:37:13 (1:36:56 chip) | 4:36 | 13,02 | brutto (pistola) M 36 netto (chip) M 36 |
42 | 1378 | Neven Braničević Vranješević | M | Veliki Run Team | SRB | FIN La fine | 01.05.2022. 11:07:21 | Start 01.05.2022. 09:29:56 | 10,5 km M 46 49:51 01.05.2022. 10:19:46 | La fine M 37 47:35 (1:37:25) 01.05.2022. 11:07:21 | 1 | 1:37:25 (1:37:14 chip) | 4:37 | 12,99 | brutto (pistola) M 37 netto (chip) M 37 |
43 | 1691 | Mario Kušar | M | N/A | CRO | FIN La fine | 01.05.2022. 11:07:22 | Start 01.05.2022. 09:29:56 | 10,5 km M 33 48:27 01.05.2022. 10:18:22 | La fine M 38 49:00 (1:37:26) 01.05.2022. 11:07:22 | 1 | 1:37:26 (1:37:20 chip) | 4:37 | 12,99 | brutto (pistola) M 38 netto (chip) M 38 |
44 | 1733 | Jenny Maginley | F | St Albans Striders | GBR | FIN La fine | 01.05.2022. 11:07:29 | Start 01.05.2022. 09:29:56 | 10,5 km F 6 49:27 01.05.2022. 10:19:23 | La fine F 6 48:07 (1:37:33) 01.05.2022. 11:07:29 | 1 | 1:37:33 (1:37:22 chip) | 4:37 | 12,98 | brutto (pistola) F 6 netto (chip) F 6 |
45 | 1294 | Doug Alcock | M | Trentham RC | GBR | FIN La fine | 01.05.2022. 11:07:41 | Start 01.05.2022. 09:29:56 | 10,5 km M 35 48:45 01.05.2022. 10:18:40 | La fine M 39 49:01 (1:37:45) 01.05.2022. 11:07:41 | 1 | 1:37:45 (1:37:34 chip) | 4:38 | 12,95 | brutto (pistola) M 39 netto (chip) M 39 |
46 | 1197 | Milan Kovač | M | N/A | CRO | FIN La fine | 01.05.2022. 11:08:03 | Start 01.05.2022. 09:29:56 | 10,5 km M 49 50:07 01.05.2022. 10:20:02 | La fine M 40 48:01 (1:38:07) 01.05.2022. 11:08:03 | 1 | 1:38:07 (1:38:00 chip) | 4:39 | 12,90 | brutto (pistola) M 40 netto (chip) M 40 |
47 | 1315 | Gary Atkinson | M | Evenwood Roadrunners | GBR | FIN La fine | 01.05.2022. 11:08:17 | Start 01.05.2022. 09:29:56 | 10,5 km M 37 48:50 01.05.2022. 10:18:45 | La fine M 41 49:32 (1:38:21) 01.05.2022. 11:08:17 | 1 | 1:38:21 (1:38:12 chip) | 4:40 | 12,87 | brutto (pistola) M 41 netto (chip) M 41 |
48 | 1669 | Luka Kojić | M | VAK 1926 | SRB | FIN La fine | 01.05.2022. 11:08:28 | Start 01.05.2022. 09:29:56 | 10,5 km M 40 49:11 01.05.2022. 10:19:06 | La fine M 42 49:22 (1:38:32) 01.05.2022. 11:08:28 | 1 | 1:38:32 (1:38:19 chip) | 4:40 | 12,85 | brutto (pistola) M 42 netto (chip) M 42 |
49 | 1372 | Peter Bowles | M | Serpentine R.C | GBR | FIN La fine | 01.05.2022. 11:08:39 | Start 01.05.2022. 09:29:56 | 10,5 km M 45 49:51 01.05.2022. 10:19:46 | La fine M 43 48:53 (1:38:43) 01.05.2022. 11:08:39 | 1 | 1:38:43 (1:38:31 chip) | 4:41 | 12,82 | brutto (pistola) M 43 netto (chip) M 43 |
50 | 1422 | Jose Maria Cordero Corpas | M | Club Almunecar | ESP | FIN La fine | 01.05.2022. 11:09:01 | Start 01.05.2022. 09:29:56 | 10,5 km M 47 49:53 01.05.2022. 10:19:48 | La fine M 46 49:13 (1:39:05) 01.05.2022. 11:09:01 | 1 | 1:39:05 (1:38:38 chip) | 4:42 | 12,78 | brutto (pistola) M 46 netto (chip) M 44 |
51 | 1833 | Goran Nikolić | M | - | SRB | FIN La fine | 01.05.2022. 11:08:47 | Start 01.05.2022. 09:29:56 | 10,5 km M 59 51:36 01.05.2022. 10:21:32 | La fine M 44 47:15 (1:38:51) 01.05.2022. 11:08:47 | 1 | 1:38:51 (1:38:46 chip) | 4:41 | 12,81 | brutto (pistola) M 44 netto (chip) M 45 |
52 | 2259 | Ante Bebić | M | Triathlon klub Split | CRO | FIN La fine | 01.05.2022. 11:08:54 | Start 01.05.2022. 09:29:56 | 10,5 km M 22 46:57 01.05.2022. 10:16:52 | La fine M 45 52:02 (1:38:58) 01.05.2022. 11:08:54 | 1 | 1:38:58 (1:38:51 chip) | 4:41 | 12,79 | brutto (pistola) M 45 netto (chip) M 46 |
53 | 1696 | Stefan Lagerqvist | M | Olsson Brothers | SWE | FIN La fine | 01.05.2022. 11:09:04 | Start 01.05.2022. 09:29:56 | 10,5 km M 34 48:40 01.05.2022. 10:18:35 | La fine M 47 50:29 (1:39:08) 01.05.2022. 11:09:04 | 1 | 1:39:08 (1:39:01 chip) | 4:42 | 12,77 | brutto (pistola) M 47 netto (chip) M 47 |
54 | 1736 | Arsenije Maliković | M | EPCG | MNE | FIN La fine | 01.05.2022. 11:09:47 | Start 01.05.2022. 09:29:56 | 10,5 km M 50 50:34 01.05.2022. 10:20:29 | La fine M 48 49:18 (1:39:51) 01.05.2022. 11:09:47 | 1 | 1:39:51 (1:39:48 chip) | 4:44 | 12,68 | brutto (pistola) M 48 netto (chip) M 48 |
55 | 1868 | Ivan Papić | M | - | SRB | FIN La fine | 01.05.2022. 11:10:06 | Start 01.05.2022. 09:29:56 | 10,5 km M 52 50:36 01.05.2022. 10:20:31 | La fine M 51 49:35 (1:40:10) 01.05.2022. 11:10:06 | 1 | 1:40:10 (1:39:56 chip) | 4:45 | 12,64 | brutto (pistola) M 51 netto (chip) M 49 |
56 | 1500 | Raul Fernandez Perez | M | Sixtyrunners | ESP | FIN La fine | 01.05.2022. 11:10:00 | Start 01.05.2022. 09:29:56 | 10,5 km M 57 51:28 01.05.2022. 10:21:23 | La fine M 50 48:37 (1:40:04) 01.05.2022. 11:10:00 | 1 | 1:40:04 (1:39:58 chip) | 4:45 | 12,65 | brutto (pistola) M 50 netto (chip) M 50 |
57 | 1735 | Aleksa Maliković | M | Triatlon klub Nikšić | MNE | FIN La fine | 01.05.2022. 11:09:59 | Start 01.05.2022. 09:29:56 | 10,5 km M 51 50:34 01.05.2022. 10:20:29 | La fine M 49 49:30 (1:40:03) 01.05.2022. 11:09:59 | 1 | 1:40:03 (1:40:00 chip) | 4:45 | 12,65 | brutto (pistola) M 49 netto (chip) M 51 |
58 | 1484 | Luka Đurović | M | Triatlon klub Dubrovnik | CRO | FIN La fine | 01.05.2022. 11:10:22 | Start 01.05.2022. 09:29:56 | 10,5 km M 64 52:35 01.05.2022. 10:22:30 | La fine M 52 47:52 (1:40:26) 01.05.2022. 11:10:22 | 1 | 1:40:26 (1:40:12 chip) | 4:46 | 12,60 | brutto (pistola) M 52 netto (chip) M 52 |
59 | 2249 | Davorin Krešić | M | CRO | FIN La fine | 01.05.2022. 11:10:34 | Start 01.05.2022. 09:29:56 | 10,5 km M 65 52:35 01.05.2022. 10:22:30 | La fine M 53 48:04 (1:40:38) 01.05.2022. 11:10:34 | 1 | 1:40:38 (1:40:24 chip) | 4:46 | 12,58 | brutto (pistola) M 53 netto (chip) M 53 | |
60 | 1398 | Marijo Butigan | M | TK Dubrovnik | CRO | FIN La fine | 01.05.2022. 11:10:35 | Start 01.05.2022. 09:29:56 | 10,5 km M 41 49:15 01.05.2022. 10:19:10 | La fine M 54 51:25 (1:40:39) 01.05.2022. 11:10:35 | 1 | 1:40:39 (1:40:33 chip) | 4:46 | 12,58 | brutto (pistola) M 54 netto (chip) M 54 |
61 | 1389 | Sebastian Bur | M | None | GER | FIN La fine | 01.05.2022. 11:11:30 | Start 01.05.2022. 09:29:56 | 10,5 km M 69 52:43 01.05.2022. 10:22:38 | La fine M 57 48:52 (1:41:34) 01.05.2022. 11:11:30 | 1 | 1:41:34 (1:40:49 chip) | 4:49 | 12,46 | brutto (pistola) M 57 netto (chip) M 55 |
62 | 2181 | Mališa Kovačević | M | Team Friends | SRB | FIN La fine | 01.05.2022. 11:10:52 | Start 01.05.2022. 09:29:56 | 10,5 km M 29 47:25 01.05.2022. 10:17:20 | La fine M 55 53:32 (1:40:56) 01.05.2022. 11:10:52 | 1 | 1:40:56 (1:40:49 chip) | 4:47 | 12,54 | brutto (pistola) M 55 netto (chip) M 56 |
63 | 2248 | Mauricio Pagliacci | M | MRKs Team | ARG | FIN La fine | 01.05.2022. 11:11:21 | Start 01.05.2022. 09:29:56 | 10,5 km M 42 49:34 01.05.2022. 10:19:29 | La fine M 56 51:52 (1:41:25) 01.05.2022. 11:11:21 | 1 | 1:41:25 (1:41:13 chip) | 4:48 | 12,48 | brutto (pistola) M 56 netto (chip) M 57 |
64 | 1692 | Dušan Kuzmanović | M | / | SRB | FIN La fine | 01.05.2022. 11:11:42 | Start 01.05.2022. 09:29:56 | 10,5 km M 70 52:45 01.05.2022. 10:22:40 | La fine M 58 49:02 (1:41:46) 01.05.2022. 11:11:42 | 1 | 1:41:46 (1:41:19 chip) | 4:49 | 12,44 | brutto (pistola) M 58 netto (chip) M 58 |
65 | 1630 | Dimitrije Jovanović | M | - | SRB | FIN La fine | 01.05.2022. 11:11:54 | Start 01.05.2022. 09:29:56 | 10,5 km M 91 54:23 01.05.2022. 10:24:18 | La fine M 59 47:36 (1:41:58) 01.05.2022. 11:11:54 | 1 | 1:41:58 (1:41:42 chip) | 4:50 | 12,41 | brutto (pistola) M 59 netto (chip) M 59 |
66 | 1747 | Paul Marshall | M | Trentham RC | GBR | FIN La fine | 01.05.2022. 11:12:57 | Start 01.05.2022. 09:29:56 | 10,5 km M 84 53:45 01.05.2022. 10:23:40 | La fine M 65 49:17 (1:43:01) 01.05.2022. 11:12:57 | 1 | 1:43:01 (1:42:03 chip) | 4:53 | 12,29 | brutto (pistola) M 65 netto (chip) M 60 |
67 | 1857 | Aifric O'Neill | F | Club | IRL | FIN La fine | 01.05.2022. 11:12:20 | Start 01.05.2022. 09:29:56 | 10,5 km F 13 53:23 01.05.2022. 10:23:18 | La fine F 7 49:02 (1:42:24) 01.05.2022. 11:12:20 | 1 | 1:42:24 (1:42:07 chip) | 4:51 | 12,36 | brutto (pistola) F 7 netto (chip) F 7 |
68 | 1867 | Randy Pankevicz | M | Run Czech | CZE | FIN La fine | 01.05.2022. 11:12:18 | Start 01.05.2022. 09:29:56 | 10,5 km M 68 52:43 01.05.2022. 10:22:38 | La fine M 60 49:40 (1:42:22) 01.05.2022. 11:12:18 | 1 | 1:42:22 (1:42:13 chip) | 4:51 | 12,37 | brutto (pistola) M 60 netto (chip) M 61 |
69 | 2037 | Georgia Stanfiield | F | Trentham RC | GBR | FIN La fine | 01.05.2022. 11:12:36 | Start 01.05.2022. 09:29:56 | 10,5 km F 14 53:46 01.05.2022. 10:23:41 | La fine F 8 48:55 (1:42:40) 01.05.2022. 11:12:36 | 1 | 1:42:40 (1:42:14 chip) | 4:52 | 12,33 | brutto (pistola) F 8 netto (chip) F 8 |
70 | 1738 | Predrag Marcikić | M | - | SRB | FIN La fine | 01.05.2022. 11:12:27 | Start 01.05.2022. 09:29:56 | 10,5 km M 54 51:09 01.05.2022. 10:21:04 | La fine M 61 51:23 (1:42:31) 01.05.2022. 11:12:27 | 1 | 1:42:31 (1:42:18 chip) | 4:52 | 12,35 | brutto (pistola) M 61 netto (chip) M 62 |
71 | 1031 | Dražen Čelebija | M | Team Barbariga | GER | FIN La fine | 01.05.2022. 11:12:49 | Start 01.05.2022. 09:29:56 | 10,5 km M 60 51:54 01.05.2022. 10:21:49 | La fine M 63 51:00 (1:42:53) 01.05.2022. 11:12:49 | 1 | 1:42:53 (1:42:32 chip) | 4:53 | 12,30 | brutto (pistola) M 63 netto (chip) M 63 |
72 | 1697 | Lia Laros | F | No | GER | FIN La fine | 01.05.2022. 11:13:01 | Start 01.05.2022. 09:29:56 | 10,5 km F 7 51:57 01.05.2022. 10:21:52 | La fine F 9 51:09 (1:43:05) 01.05.2022. 11:13:01 | 1 | 1:43:05 (1:42:40 chip) | 4:53 | 12,28 | brutto (pistola) F 9 netto (chip) F 9 |
