Completata :: 16 registered, 8 paid, 16 numbered,
Registration Until: 16.08.2015. 23:59
Start: 22.08.2015. 10:20
1 - 16 16 / 16
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | T-Shirt | Meal | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|---|
415 | Berković | Vedran | Maschile | 1974 | CRO - Croatia | BK Ciklus | S | Con carne | Yes | FIN finito la gara |
408 | Bojka | Ivan | Maschile | 1985 | CRO - Croatia | BBK T-Rex | L | Con carne | FIN finito la gara | |
402 | Domjančić | Josip | Maschile | 1983 | CRO - Croatia | PROTEA SPORT | M | Con carne | FIN finito la gara | |
412 | Habjan | Maja | Femminile | 1982 | SLO - Slovenia | Germstar | M | Con carne | FIN finito la gara | |
414 | Habuš | Ivan | Maschile | 1976 | CRO - Croatia | BK Ciklus | M | Con carne | FIN finito la gara | |
416 | Ivančan | Vilim | Maschile | 1986 | CRO - Croatia | IND | M | Con carne | Yes | FIN finito la gara |
404 | Kokot | Krunoslav | Maschile | 1974 | CRO - Croatia | AK Jastreb 99 | M | Con carne | Yes | FIN finito la gara |
405 | Kokot | Velimir | Maschile | 1984 | CRO - Croatia | Down River Pro cycling team | M | Con carne | FIN finito la gara | |
401 | Kraupner | Kristijan | Maschile | 1980 | CRO - Croatia | L | Con carne | Yes | FIN finito la gara | |
410 | Kurdija | Goran | Maschile | 1997 | CRO - Croatia | IND | L | Con carne | Yes | FIN finito la gara |
409 | Legac | Lino | Maschile | 1978 | CRO - Croatia | OK Japetić | M | Con carne | Yes | DNF non è finito la gara |
411 | Logar | Jože | Maschile | 1972 | SLO - Slovenia | Germstar | M | Con carne | FIN finito la gara | |
406 | Mihaljević | Ivica | Maschile | 1972 | CRO - Croatia | L | Con carne | FIN finito la gara | ||
413 | Penavić | Ivan | Maschile | 2000 | CRO - Croatia | XL | Con carne | FIN finito la gara | ||
403 | Šestak | Ivica | Maschile | 1972 | CRO - Croatia | XL | Con carne | Yes | FIN finito la gara | |
407 | Vučinić | Roland | Maschile | 1977 | CRO - Croatia | L | Con carne | Yes | FIN finito la gara |
1 - 16 16 / 16