Completata :: 14 registered, 14 paid, 14 numbered,
Registration Until: 20.07.2014. 17:00
Start: 20.07.2014. 17:00
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Category | La tassa | Status |
---|---|---|---|---|---|---|
89 | Barić | Ana | Femminile | Ž35 | Yes | FIN finito la gara |
152 | Belusic | Barbara | Femminile | ŽS | Yes | FIN finito la gara |
88 | Faraguna | Marko | Maschile | MS | Yes | FIN finito la gara |
90 | Iković | Željko | Maschile | M50 | Yes | FIN finito la gara |
156 | Ivosevic | Bojan | Maschile | M35 | Yes | FIN finito la gara |
091 | Ladavac | Ronald | Maschile | MS | Yes | FIN finito la gara |
92 | Ladavac | Suzana | Femminile | ŽS | Yes | FIN finito la gara |
87 | Paliska | Alen | Maschile | M40 | Yes | FIN finito la gara |
060 | Sošić | Dean | Maschile | MS | Yes | FIN finito la gara |
84 | Sošić | Lučano | Maschile | M60 | Yes | FIN finito la gara |
180 | stjepanovic | kristina | Femminile | ŽS | Yes | FIN finito la gara |
155 | Škorić | Deana | Femminile | ŽS | Yes | FIN finito la gara |
151 | Weidlich | Stefan | Maschile | MS | Yes | FIN finito la gara |
93 | Zrinic | Kistijan | Maschile | M40 | Yes | FIN finito la gara |
1 - 14 14 / 14