KCIPT Samobor

Velika srca trče 2016

04.12.2016. 10:00 04.12.2016. 14:00
1.08 km

Competitor Checkpoints :: Ivan Perović

Start Number - Full NameSexClub/TeamStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
551 - Ivan PerovićMFIN Finish04.12.2016. 13:40:46172:30:178:11 7,33M 56
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start04.12.2016. 11:10:29
Lap 104.12.2016. 11:17:056:366:07 9,826:376:07 9,82
Lap 204.12.2016. 11:23:466:416:11 9,7013:176:09 9,76
Lap 304.12.2016. 11:30:246:386:09 9,7719:556:09 9,76
Lap 404.12.2016. 11:37:196:556:24 9,3726:506:13 9,66
Lap 504.12.2016. 11:45:268:077:31 7,9834:576:28 9,27
Lap 604.12.2016. 11:59:0213:3612:36 4,7648:337:30 8,01
Lap 704.12.2016. 12:05:566:546:23 9,3955:277:20 8,18
Lap 804.12.2016. 12:12:376:416:11 9,701:02:097:11 8,34
Lap 904.12.2016. 12:19:066:296:00 9,991:08:377:04 8,50
Lap 1004.12.2016. 12:33:4514:3913:34 4,421:23:167:43 7,78
Lap 1104.12.2016. 12:39:395:545:28 10,981:29:107:30 7,99
Lap 1204.12.2016. 13:03:5224:1322:25 2,681:53:238:45 6,86
Lap 1304.12.2016. 13:10:426:506:20 9,482:00:138:34 7,01
Lap 1404.12.2016. 13:18:267:447:10 8,382:07:578:28 7,09
Lap 1504.12.2016. 13:25:547:286:55 8,682:15:258:22 7,18
Lap 1604.12.2016. 13:33:317:377:03 8,512:23:038:17 7,25
Lap 1704.12.2016. 13:40:467:156:43 8,942:30:178:11 7,33
Back