KCIPT Samobor

Velika srca trče 2016

04.12.2016. 10:00 04.12.2016. 14:00
1.08 km

Competitor Checkpoints :: Krešimir Mandić

Start Number - Full NameSexClub/TeamStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
676 - Krešimir MandićMGoky Fit&RunFIN Finish04.12.2016. 14:01:15636:235:37 10,69M 159
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start04.12.2016. 13:24:53
Lap 104.12.2016. 13:31:286:356:06 9,846:356:06 9,84
Lap 204.12.2016. 13:37:165:485:22 11,1712:235:44 10,47
Lap 304.12.2016. 13:43:105:545:28 10,9818:175:39 10,63
Lap 404.12.2016. 13:49:136:035:36 10,7124:205:38 10,65
Lap 504.12.2016. 13:55:206:075:40 10,5930:285:38 10,64
Lap 604.12.2016. 14:01:155:555:29 10,9536:235:37 10,69
Back