KCIPT Samobor

Velika srca trče 2016

04.12.2016. 10:00 04.12.2016. 14:00
1.08 km

Competitor Checkpoints :: Iva Opašić

Start Number - Full NameSexClub/TeamStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
394 - Iva OpašićFAK Perpetuum MobileFIN Finish04.12.2016. 11:50:4791:22:208:28 7,08F 80
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start04.12.2016. 10:28:27
Lap 104.12.2016. 10:36:077:407:06 8,457:407:06 8,45
Lap 204.12.2016. 10:44:118:047:28 8,0315:457:17 8,24
Lap 304.12.2016. 10:52:508:398:01 7,4924:237:32 7,97
Lap 404.12.2016. 11:01:509:008:20 7,2033:247:44 7,76
Lap 504.12.2016. 11:10:579:078:26 7,1142:317:52 7,62
Lap 604.12.2016. 11:20:189:218:39 6,9351:518:00 7,50
Lap 704.12.2016. 11:29:489:308:48 6,821:01:228:07 7,39
Lap 804.12.2016. 11:39:429:549:10 6,551:11:158:15 7,28
Lap 904.12.2016. 11:50:4711:0510:16 5,851:22:208:28 7,08
Back