URT Nexe Team

NEXE CROATIA BACKYARD ULTRA 2024

28.06.2024. 18:00 04.07.2024. 20:00
6.706 km

Competitor Checkpoints :: Gjula Sa'rosi

Start Number - Full NameSexClub/TeamCountryStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
150 - Gjula Sa'rosiMind HUNFIN Finish30.06.2024. 00:41:213130:41:198:51 6,77M 1
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start28.06.2024. 18:00:02
Lap 128.06.2024. 18:46:5246:506:59 8,5946:506:59 8,59
Lap 228.06.2024. 19:45:0758:158:41 6,911:45:057:50 7,66
Lap 328.06.2024. 20:44:5859:518:55 6,722:44:578:12 7,32
Lap 428.06.2024. 21:45:531:00:559:05 6,613:45:518:25 7,13
Lap 528.06.2024. 22:44:5359:008:48 6,824:44:518:30 7,06
Lap 628.06.2024. 23:44:2859:358:53 6,755:44:268:34 7,01
Lap 729.06.2024. 00:47:521:03:249:27 6,356:47:508:41 6,91
Lap 829.06.2024. 01:46:4158:498:46 6,847:46:408:42 6,90
Lap 929.06.2024. 02:45:4359:028:48 6,828:45:428:43 6,89
Lap 1029.06.2024. 03:48:101:02:279:19 6,449:48:098:46 6,84
Lap 1129.06.2024. 04:46:2758:178:41 6,9010:46:258:46 6,85
Lap 1229.06.2024. 05:47:081:00:419:03 6,6311:47:068:47 6,83
Lap 1329.06.2024. 06:45:0357:558:38 6,9512:45:028:47 6,84
Lap 1429.06.2024. 07:47:121:02:099:16 6,4713:47:108:49 6,81
Lap 1529.06.2024. 08:44:0756:558:29 7,0714:44:068:47 6,83
Lap 1629.06.2024. 09:43:5159:448:54 6,7415:43:508:48 6,82
Lap 1729.06.2024. 10:43:3059:398:54 6,7516:43:298:48 6,82
Lap 1829.06.2024. 11:46:361:03:069:25 6,3817:46:358:50 6,79
Lap 1929.06.2024. 12:44:3758:018:39 6,9418:44:358:50 6,80
Lap 2029.06.2024. 13:46:181:01:419:12 6,5219:46:178:51 6,78
Lap 2129.06.2024. 14:48:491:02:319:19 6,4420:48:478:52 6,77
Lap 2229.06.2024. 15:51:521:03:039:24 6,3821:51:518:54 6,75
Lap 2329.06.2024. 16:47:3055:388:18 7,2322:47:288:52 6,77
Lap 2429.06.2024. 17:54:221:06:529:58 6,0223:54:218:55 6,73
Lap 2529.06.2024. 18:49:4455:228:15 7,2724:49:438:53 6,75
Lap 2629.06.2024. 19:49:2959:458:55 6,7325:49:288:53 6,75
Lap 2729.06.2024. 20:51:131:01:449:12 6,5226:51:128:54 6,74
Lap 2829.06.2024. 21:51:251:00:128:59 6,6827:51:248:54 6,74
Lap 2929.06.2024. 22:47:0555:408:18 7,2328:47:048:53 6,76
Lap 3029.06.2024. 23:46:3759:328:53 6,7629:46:368:53 6,76
Lap 3130.06.2024. 00:41:2154:448:10 7,3530:41:198:51 6,77
Back