Finished :: 22 registered, 19 numbered,
Registration Until: 22.09.2023. 20:00
Start: 24.09.2023. 13:30
1 - 22 22 / 22
Start Number | Last Name | First Name | Sex | Country | Club/Team | Status |
---|---|---|---|---|---|---|
393 | Frketić | Danijel | Male | CRO - Croatia | FIN finished | |
Vrbanić | Nikola | Male | CRO - Croatia | Lenovo | REG registered | |
275 | Hanžek | Branko | Male | CRO - Croatia | Zott | FIN finished |
389 | Ivančević | Krešimir | Male | CRO - Croatia | Feel the power | FIN finished |
388 | Homoniuk | Yurii | Male | SVK - Slovakia | FIN finished | |
Vladović relja | Ivan | Male | CRO - Croatia | Ok zadar | REG registered | |
376 | Lozančić | Matej | Male | CRO - Croatia | FIN finished | |
377 | Vukosav | Marin | Male | CRO - Croatia | FIN finished | |
445 | Štrmelj | Lucija | Female | CRO - Croatia | Virtus kineziterapijski centar | FIN finished |
385 | Antić | Ružica | Female | CRO - Croatia | FIN finished | |
277 | Paleškk | Marija | Female | CRO - Croatia | Zott | FIN finished |
279 | Paleško | Gabriela | Female | CRO - Croatia | Zott | FIN finished |
387 | Gladisova | Dominika | Female | SVK - Slovakia | SanaClis | FIN finished |
386 | Farkasova | Agnes | Female | SVK - Slovakia | FIN finished | |
299 | Prelević | Nika | Female | CRO - Croatia | Feel the power | FIN finished |
Raix | Nika | Female | BIH - Bosnia and Herzegovina | REG registered | ||
281 | Vlašić | Zvjezdana | Female | CRO - Croatia | FIN finished | |
291 | Cvetnić | Tereza | Female | CRO - Croatia | FIN finished | |
441 | VUKOVIĆ | SANELA | Female | CRO - Croatia | FIN finished | |
449 | Pavin | Luce | Female | CRO - Croatia | DNF did not finish | |
443 | Sturnela | Nora | Female | CRO - Croatia | FIN finished | |
550 | KULAŠ | LJUBICA | Female | CRO - Croatia | FIN finished |
1 - 22 22 / 22