Hrvatski Savez Hodanja

Croatian Walking Festival 2022 - 30+, 2 days Otočac-Gospić

03.09.2022. 07:00 04.09.2022. 16:00
60 km

Competitor Checkpoints :: Antonija Bićanić

Start Number - Full NameSexClub/TeamCountryStatusPassedNet TimePace
min/km
Speed
km/h
Rank
1 - Antonija BićanićF CROFIN Finish04.09.2022. 15:38:4432:38:4532:39 1,84F 8
TypePassedNet TimeTime DifferenceRank
Start03.09.2022. 07:00:00
Odmorište I 3.9.202203.09.2022. 09:13:272:13:282:13:28F 5
Odmorište IV 3.9.202203.09.2022. 11:20:304:20:312:07:04F 7
Odmorište V 3.9.202203.09.2022. 13:16:586:16:591:56:29F 6
Poludan 20+ I 30+ 3.9.202203.09.2022. 15:07:398:07:401:50:41F 10
Škola I 4.9.202204.09.2022. 08:49:4425:49:4517:42:06F 4
Bužim III 4.9.202204.09.2022. 10:35:2227:35:231:45:39F 5
Kolakovica IV 4.9.202204.09.2022. 12:50:1229:50:132:14:50F 9
Finish04.09.2022. 15:38:4432:38:452:48:32F 8
Back