SRK Alba

2015 Valamar Trail 73

03.10.2015. 08:00 03.10.2015. 23:59
73 km 2236 m 2236 m

Competitor Checkpoints :: Paul Block

Start Number - Full NameSexClub/TeamCountryStatusPassedNet TimePace
min/km
Speed
km/h
Rank
3 - Paul BlockM AUTFIN Finish03.10.2015. 17:29:238:55:007:20 8,19
0,50
M 5
TypePassedNet TimeTime DifferenceRank
Start03.10.2015. 08:34:23
CP1 BARTIĆI ENTRANCE03.10.2015. 10:43:112:08:482:08:48M 9
CP2 SKITAČA03.10.2015. 12:19:573:45:341:36:46M 6
CP3 BROVINJE03.10.2015. 13:00:154:25:5240:18M 6
CP4 BARTIĆI EXIT03.10.2015. 16:37:538:03:303:37:38M 20
CP5 LABIN03.10.2015. 15:29:256:55:02-1:51:32M 9
CP6 VESELICE03.10.2015. 19:01:0510:26:423:31:40M 32
Finish03.10.2015. 17:29:238:55:00-1:28:18M 5
Back