AMK Kreševo

Extreme Enduro utrka Fenix - EXPERT

26.08.2018. 10:00 26.08.2018. 15:00

Competitor Checkpoints :: Tomaž Zupan

Start Number - Full NameSexCountryStatusPassedNet TimePenalty minutesRanking timePace
min/km
Speed
km/h
Rank
15 - Tomaž ZupanM SLOFIN Finish26.08.2018. 12:20:092:20:0902:20:090:00M 5
TypePassedNet TimeTime DifferenceRank
Start26.08.2018. 10:00:00
CP 126.08.2018. 10:05:065:065:06M 8
CP 226.08.2018. 10:07:527:522:46M 7
CP 326.08.2018. 10:11:5711:574:05M 6
CP 426.08.2018. 10:15:5515:563:59M 6
CP 526.08.2018. 10:29:0329:0313:08M 7
CP 626.08.2018. 10:41:0341:0312:00M 7
CP 726.08.2018. 10:50:3650:369:33M 6
CP 826.08.2018. 11:10:141:10:1419:38M 5
CP 926.08.2018. 11:10:541:10:550:41M 5
CP 1026.08.2018. 11:38:381:38:3927:45M 5
CP 1126.08.2018. 11:54:351:54:3515:57M 5
CP 1226.08.2018. 12:05:332:05:3310:58M 5
CP 1326.08.2018. 12:13:362:13:368:03M 5
Finish26.08.2018. 12:20:092:20:096:33M 5
Back