AMK Kreševo

Extreme Enduro utrka Fenix - EXPERT

26.08.2018. 10:00 26.08.2018. 15:00

Competitor Checkpoints :: Marko Hrkač

Start Number - Full NameSexCountryStatusPassedNet Time
18 - Marko HrkačM BIHDNF CP 726.08.2018. 13:55:083:55:08   
TypePassedNet TimeTime DifferenceRank
Start26.08.2018. 10:00:00
CP 126.08.2018. 10:16:5816:5816:58M 15
CP 226.08.2018. 10:41:4641:4624:48M 15
CP 326.08.2018. 10:50:3750:378:51M 16
CP 426.08.2018. 10:55:2455:254:48M 14
CP 526.08.2018. 11:15:491:15:4920:25M 14
CP 626.08.2018. 12:06:402:06:4050:51M 16
CP 726.08.2018. 13:55:083:55:081:48:28M 17
Back